Manikin FIALA-FE Validation

More information in Validation-Manual
Cylindric body element with metabolism and blood perfusion
Dead man in a cold environment (10°C)
Changing environment 28-18-28°C
Changing environment 28-48-28°C
Naked manikin - 1 hr exposure - wide range of environmental conditions
Passive System Validation
Cylindric body element with metabolism and blood perfusion
System and boundary conditions
| Quantity | Value | Units | Description |
| Tinit | 0 | °C | |
| wbl | 0.005 | ml / cm3*s | Basal values for blood perfusion |
| qm | 600 | W / m3 | Basal values for metabolic rate |
| k | 0.42 | W / m*K | Conductivity |
| ρ | 1085 | kg / m3 | Density |
| c | 3768 | J / kg*K | Heat capacitance |
| Tbla | 37 | °C | Fixed aterial blood temperature |
| R | 5.48 | cm | Radius |
| BE | 1 | Number of body elements |
Comparison of predicted muscle tissue temperature in a leg-cylinder with exact analytically derived values following the instantaneous introduction of a high blood flow and metabolic heat. The prediction time step was 10 minutes. Results from D. FIALA's simulation had been presented originally in Fig. 3.8, [1].
Results
TopDead man in a cold environment (10°C)
System and boundary conditions
| Quantity | Value | Units | Description |
| Tinit | 37 | °C | Initial temperatur of the abdomen |
| wbl | 0 | ml / cm3*s | Basal values for blood perfusion |
| εw | 0.93 | Surrounding wall emissivity | |
| Ta = Tw | 10 | °C | Ambient temperature |
| va | 0.1 | m / s | Environment air velocity |
| rh | 30 | % | Environment air relative humidity |
| BE | 1 | Number of body elements |
Comparison of simulated rectal temperature with results presented in literature [2], [3]. Switching metabolism and blood perfusion off inside the dead man, heat transport takes place only via conduction in the human abdomen.
Results
TopThermal Neutrality Validation
Naked Manikin
System and boundary conditions
| Quantity | Value | Units | Description |
| act | 0.8 | met | Activity |
| εw | 0.93 | Surrounding wall emissivity | |
| Ta = Tw | 30 | °C | Ambient temperature |
| va | 0.05 | m / s | Environment air velocity |
| rh | 40 | % | Environment air relative humidity |
| BE | 10 | Number of body elements |
Results
PhD thesis Fiala [1], THESEUS-FE
| Quantity | Value | Value | Units | Description |
| Wght | 73.50 | 73.53 | kg | Body weight |
| Body Fat | 14.00 | 14.44 | % | Fat/body-mass ratio |
| Ask | 1.90 | 1.86 | m2 | Skin surface area |
| CardOut | 4.90 | 4.89 | ltr / min | Cardiac output |
| Mbas,0 | 87.10 | 87.13 | W | Basal metabolism |
| Tsk,m | 34.40 | 34.42 | °C | Mean skin temperature |
| Tmsc,m | 36.20 | 36.02 | °C | Mean muscle temperature |
| Thy | 37.00 | 36.89 | °C | Head core (hypothalamus) temperature |
| Tre | 36.88 | 36.79 | °C | Abdomen core (rectal) temperature |
| hc,m | 2.70 | 2.66 | W / m2*K | Mean convective heat transfer coefficient |
| hr,m | 5.00 | 4.50 | W / m2*K | Mean radiative heat transfer coeeficient |
| Qsk | 78.50 | 78.20 | W | Skin heat loss |
| Qsk,c | 21.50 | 21.83 | W | Heat loss by convection |
| Qsk,r | 38.90 | 36.94 | W | Heat loss by (long wave) radiation |
| Qsk,e | 18.10 | 19.43 | W | Heat loss by skin evaporation |
| Qrsp | 8.50 | 8.93 | W | Heat loss by respiration |
| Qsum | 87.00 | 87.13 | W | Sum of heat losses |
Active System Validation
Changing environment 28-18-28°C
System and boundary conditions
| Quantity | Value | Units | Description |
| act | 1.15 | met | Activity |
| εw | 0.93 | Surrounding wall emissivity | |
| va | 0.1 | m / s | Environment air velocity |
| rh | 40 | % | Environment air relative humidity |
| BE | 10 | Number of body elements | |
| n | 3 | Number of test persons |
Exposure to sudden changes in ambient temperature of Ta = 28-18-28 °C investigated by HARDY et al. [4].
Preconditioning
Simulation includes 60 min preconditioning at Ta = 22 °C and act = 2.5 met. The preconditioning phase is not plotted in the diagrams below.
Results
Top
Changing environment 28-48-28°C
System and boundary conditions
| Quantity | Value | Units | Description |
| act | 1.0 | met | Activity |
| εw | 0.93 | Surrounding wall emissivity | |
| va | 0.1 | m / s | Environment air velocity |
| BE | 10 | Number of body elements | |
| n | 3 | Number of test persons |
Exposure to sudden changes in ambient temperature of Ta = 28-48-28 °C investigated by STOLWIJK et al. [5].
Preconditioning
Simulation includes 60 min preconditioning at Ta = 29 °C and act = 2.0 met. The preconditioning phase is not plotted in the diagrams below.
Results
Top
Cool environment at 10°C
System and boundary conditions
| Quantity | Value | Units | Description |
| act | 0.8 | met | Activity |
| εw | 0.93 | Surrounding wall emissivity | |
| va | 0.1 | m / s | Environment air velocity |
| rh | 67 | % | Environment air relative humidity |
| Icl | 0.1 | clo | Global value for Icl for the PMV calculation |
| BE | 10 | Number of body elements | |
| n | 4 | Number of test persons |
Exposure to an environment of Ta = 10 °C investigated by BUDD et al. [6].
Results
Top
Naked manikin - 1 hr exposure - wide range of environmental conditions
System and boundary conditions
| Quantity | Value | Units | Description |
| act | 1 | met | Activity |
| εw | 0.93 | Surrounding wall emissivity | |
| va | 0.1 | m / s | Environment air velocity |
| rh | 30 | % | Environment air relative humidity |
| Icl | 0.1 | clo | Global value for Icl for the PMV calculation |
| BE | 10 | Number of body elements | |
| n | ≥3 | Number of test persons |
Skin temperature, body core temperature and regulatory responses as measured and as predicted by the model over a wide range of environmental conditions [7], [4]. Each data point represents a separate 1-hr exposure to the particular ambient temperature.
Results
Top


